Subscription prices vary 4× between countries
See how prices rank across 20+ countries — from highest to lowest.
| Country | Price |
|---|---|
| United Kingdom | $13.43 |
| France | $11.72 |
| Germany | $11.72 |
| Italy | $11.71 |
| Spain | $11.62 |
| Qatar | $10.98 |
| Mexico | $10.97 |
| United Arab Emirates | $10.89 |
| Saudi Arabia | $10.66 |
| Colombia | $10.57 |
| Chile | $10.54 |
| Australia | $10.05 |
| United States | $9.99 |
| Canada | $9.46 |
| South Africa | $9.10 |
| Japan | $8.19 |
| Argentina | $7.99 |
| Brazil | $7.36 |
| South Korea | $7.27 |
| Indonesia | $6.53 |
| India | $5.62 |
| Turkey | $4.65 |
